Here is the table for resident individual from year 2023 onwards
Chargeable Income (RM) | Calculation | Percentage (%) | Tax (RM) |
0 – 5,000 | First 5,000 | 0 | 0 |
5,001 – 20,000 | First 5,000 Next 15,000 | 1 | 0 150 |
20,001 – 35,000 | First 20,000 Next 15,000 | 3 | 150 450 |
35,001 – 50,000 | First 35,000 Next 15,000 | 6 | 600 900 |
50,001 – 70,000 | First 50,000 Next 20,000 | 11 | 1,500 2,200 |
70,001 – 100,000 | First 70,000 Next 30,000 | 19 | 3,700 5.700 |
100,001 – 400,000 | First 100,000 Next 300,000 | 25 | 9,400 75,000 |
400,001 – 600,000 | First 400,000 Next 200,000 | 26 | 84,400 52,000 |
600,001 – 2,000,000 | First 600,000 Next 1,400,000 | 28 | 136,400 392,000 |
> 2,000,000 | First 2,000,000 Next subsequent | 30 | 528,400 |
Leave a Reply